Come and Check Your Head | One Day |
Duration: · How different instruments create syncopation in the song · 0.56 (drums & percussion) · 0.48 (guitar) | Duration: · Repeated rhythmic patterns (ostinatos) · 0.38 & 1.00 |
Texture: · How the texture remains thick · 2.26 | Texture: · How the texture changes-thickens and thins · 1.24, 3.45, 4.48 & 3.11 |
Tone Colour: · Different instruments, their roles and how they are played · 0.19 (rimclick) & 0.06 (skin) | Tone Colour: · The different instruments and their roles · 0.33 & 0.49 |
Pitch: · Repeated rhythms in different sections · 0.56 (chorus) & 1.33 (pre-chorus) | Pitch: · Melody range is not very broad · Repeated lyrics-1.37 |
Dynamics & Expressive Techniques: · How the drums create dynamics · 2.28 & 3.00 | Dynamics & Expressive Techniques: · How dynamics are created · 2.26 |
Structure: · How the drums separate each section and its different rhythms · 0.55 | Structure: · Different sections and how they are determined · 3.21, 3.42 & 0.38 |
Come and Check Your Head:
One Day:
No comments:
Post a Comment